NASA JOHN H. GLENN RESEARCH CENTER - LEWIS FIELD

1318001169 B006

related emission points: B003 , B004 , B005 , B008 , B009 , B010 , B014 , B015 , B020 , B022 , B023 , B024 , B025 , B026 , P001 , P003 , P010 , P011 , P012 , P014 , P015 , P016 , P017 , P018 , P020 , P021 , P023 , P024 , P901 , P903 , P904 , P905 , P906 , P907 , P908 , P909 , P919

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
10200602 26.0 2.67 755.0 350.0 4600.NH3 0.01 8760
10200602 26.0 2.67 755.0 350.0 4600.OC 0.04 8760
10200602 26.0 2.67 755.0 350.0 4600.PM10 0.03 8760
10200602 26.0 2.67 755.0 350.0 4600.NOX 1.37 8760
10200602 26.0 2.67 755.0 350.0 4600.COX 0.48 8760
10200602 26.0 2.67 755.0 350.0 4600.PM2.5 0.03 8760
10200602 26.0 2.67 755.0 350.0 4600.PM 0.04 8760
10200602 26.0 2.67 755.0 350.0 4600.VOC 0.04 8760
10200602 26.0 2.67 755.0 350.0 4600.SO2 0.01 8760
10200602 26.0 2.67 755.0 350.0 4600.PB 0.00 8760


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt